Alumni
| NAZARETH SCHOOL | ||||||||
| Addis Ababa, Ethiopia | ||||||||
| SOME ALUMNI WITH THEIR RESPECTIVE OCCUPATIONS | ||||||||
| Name | Occupation | Year of | ||||||
| Graduation | ||||||||
| SABLEWORK FESSEHA | – | PHARMACIST | – | 1964 | ||||
| ALMAZ GASHAW | – | SECRETARY | – | 1966 | ||||
| MESSERET SHIFERAW | – | CONSULTANT | – | 1966 | ||||
| TABOTO W/MICHAEL | – | MEDIA SPECIALIST | – | 1966 | ||||
| TERSIT AGONAFIR | – | GEN. MANAGER | – | 1966 | ||||
| HAREGEWEIN ASHENAFI | – | LAWYER | – | 1974 | ||||
| MARTHA GEBRE | – | ECONOMIST | – | 1974 | ||||
| MESAYEWORK ESHETU | – | FLIGHT ATTENDANT | – | 1974 | ||||
| YETENAYET ABEBE | – | ECONOMIST | – | 1974 | ||||
| HIWOT ABEBE | – | EMPLOYEE | – | 1980 | ||||
| AZEB KASSAYE | – | DENTAL HYGIENIST | – | 1984 | ||||
| ADEY ABEBE | – | IT SPECIALIST | – | 1985 | ||||
| FASSIKAWIT AYALEW | – | DEVELOPMENT SPECIALIST | – | 1985 | ||||
| BEHERE DEMISSIE | – | FINANCE OFFICER | – | 1986 | ||||
| TEGEST BELAYNEH | – | ARCHITECT | – | 1986 | ||||
| MAHLET TEKLEMARIAM | – | MARKETING MANAGER | – | 1987 | ||||
| SENESHASH ARAYA | – | ADMINISTRATOR | – | 1987 | ||||
| BISRAT ALEMAYEHU | – | SHOE FACTORY MANAGER | – | 1988 | ||||
| HANNA ASHEBER | – | CONSULAR ASSISTANT | – | 1988 | ||||
| LIYA ZEWDE | – | LAWYER / NBE | – | 1988 | ||||
| MAKDA GETACHEW | – | PROGRAM MANAGER | – | 1988 | ||||
| MERON MULATO | – | GRAPHIC DESIGNER | – | 1988 | ||||
| SAMRAWIT ARAYA | – | PRESS RELATION OFFICER | – | 1988 | ||||
| MISRAK BEKELE | – | TRADITIONAL CLOTHES DESIGNER | – | 1988 | ||||
| Page 2 | ||||||||
| FILFIL MULUGETA | – | CABIN CREW INSTRUCTOR | – | 1989 | ||||
| HIRUT MELESSE | – | GOVERNMENT EMPLOYEE | – | 1989 | ||||
| RAHEL BERHANE | – | EDITORIAL CHIEF | – | 1989 | ||||
| SELAMAWIT NIGUSSIE | – | COMMUNICATION ASST. MANAGER | 1989 | |||||
| KULENI BERHANU | – | CONSULTANT | 1989 | |||||
| IKEDAMAWIT GIRMAY | – | CIVIL ENGINEER | – | 1990 | ||||
| RAHEL ASHEBER | – | IT MANAGER | – | 1990 | ||||
| BETHLEHEM BENTI | – | PROGRAM ASST. , AM. EMBASSY | – | 1991 | ||||
| FETLEWORK MULUGETA | – | LAWYER | – | 1991 | ||||
| REBECCA ZEZIAKE | – | MANAGER | 1991 | |||||
| AGNES BONEY | – | UNDERWRITING OFFICER | – | 1992 | ||||
| AMSALE BERHANE | – | SELF-EMPLOYED | – | 1992 | ||||
| ASHAM ASSAZENEW | – | SAVE UK EMPLOYEE | – | 1992 | ||||
| DAGMAWIT GIRMAY | – | SENIOR EXECUTIVE, DKT | – | 1992 | ||||
| ELLENI KEBEDE | – | ADMIN. ASST., IRISH EMBASSY | – | 1992 | ||||
| TSEDEY ASHEBER | – | NGO | – | 1992 | ||||
| WOSSEN MULATO | – | COMMUNICATION OFFICER | – | 1992 | ||||
| YODITH YIMENU | – | SOCIAL WORKER | – | 1992 | ||||
| GELANE TADESSE | – | BUSINESS WOMAN | – | 1992 | ||||
| ABIGAIL ASHEBER | – | IT HEAD | – | 1993 | ||||
| ARSEMA ANDARGATCHEW | – | PROFILE MANAGER, SOS SAHEL ET | – | 1993 | ||||
| BETHELEHEM WORKU | – | BANKER | – | 1993 | ||||
| BETSEIT SISAY | – | PROGRAM MANAGER, ENDA ET | – | 1993 | ||||
| ELELTA DEMEKE | – | FLIGHT ATTENDANT, ET AIR | – | 1993 | ||||
| ELLENI TILAHUN | – | EMPLOYEE, NETHERLANDS EMBASSY | – | 1993 | ||||
| HADDIS REBI | – | LECTURER | – | 1993 | ||||
| HIRITI ASHEMELASH | – | SELF-EMPLOYED | – | 1993 | ||||
| KIDIST TSEGAYE | – | CIVIL ENGINEER | – | 1993 | ||||
| LIDIA GIRMAY | – | SCHOOL DIRECTOR | – | 1993 | ||||
| LULIT KEBEDE | – | COMMUNICATION OFFICER | – | 1993 | ||||
| MARY TEKLE | – | MANAGER, AD STATIONERY | – | 1993 | ||||
| MEFTHE TADESSE | – | EMPLOYEE, BBC ETHIOPIA | – | 1993 | ||||
| MESSERET WOLDU | – | NURSE | – | 1993 | ||||
| NEGED AKALEWOLD | – | NGO | – | 1993 | ||||
| NETSANET MULUGETA | – | NGO | – | 1993 | ||||
| NETSEHET WORKU | MEDICAL DIRECTOR | – | 1993 | |||||
| Page 3 | ||||||||
| YODIT FIKRE | – | MANAGER, PRO. ET AIR | – | 1993 | ||||
| ZEWDINESH GETACHEW | – | SELF-EMPLOYED | – | 1993 | ||||
| FEVEN TASHEW | – | MD / MPH | – | 1994 | ||||
| HAIMANOT MITNEH | – | SOCIAL WORKER | – | 1994 | ||||
| LULADEY GETACHEW | – | FLIGHT ATTENDANT, ET AIR | – | 1994 | ||||
| LYDIA AYELE | – | LAWYER | – | 1994 | ||||
| MEKDELAWIT FANTAYE | – | SELF-EMPLOYED | – | 1994 | ||||
| MELAT SEME | – | ACCOUNTANT | – | 1994 | ||||
| MENA TEKOLA | – | UNDP | – | 1994 | ||||
| TSEDAY WORKU | – | SELF-EMPLOYED | – | 1994 | ||||
| AZEB W/AREGAY | – | BUSINESSWOMAN | – | 1995 | ||||
| BEAKAL BISRAT | – | ADMINISTRATOR | – | 1995 | ||||
| BEZA HAILU | – | DIRECTOR | – | 1995 | ||||
| BIRKETY MENGISTU | – | FHI | – | 1995 | ||||
| EDEN TESSEMA | – | BIGGS | – | 1995 | ||||
| EGZIHARIE GIRMA | – | ACCOUNTANT | – | 1995 | ||||
| HANAN MOHAMMED | – | SELF-EMPLOYED | – | 1995 | ||||
| HELINA WORKU | MEDICAL DIRECTOR | – | 1995 | |||||
| LIDET MENGISTU | – | PLC | – | 1995 | ||||
| LULIT TEKLE | – | FINANCER | – | 1995 | ||||
| MULUWORK BETSEBA | – | COMMUNICATION OFFICER | – | 1995 | ||||
| NETSUH MULUGETA | – | FLIGHT ATTENDANT | – | 1995 | ||||
| RAHEL GETACHEW | – | NGO | – | 1995 | ||||
| REBECCA LEGESSE | – | INSURANCE MANAGER | – | 1995 | ||||
| REBECCA YOHANNES | – | IRISH AIDE | – | 1995 | ||||
| SALEM TESSEMA | – | PUBLIC HEALTH | – | 1995 | ||||
| SALWA ADAM | – | ACCOUNTANT | – | 1995 | ||||
| SOPHIA AMARE | – | ILO | – | 1995 | ||||
| TIGIST ADMASU | – | ILO | – | 1995 | ||||
| ADDIS ALEMAYEHU | – | NGO | – | 1996 | ||||
| FREWENI AMDEMARIAM | – | BUSINESSWOMAN | – | 1996 | ||||
| LUD TADESSE | – | SELF-EMPLOYED | – | 1996 | ||||
| NARDOS ASNAKE | – | ENGINEER | – | 1996 | ||||
| SABA MILLION | – | CIVIL ENGINEER | – | 1996 | ||||
| SENAIT LAIKE | – | UNECA | – | 1996 | ||||
| SIRGUT MULATO | – | NGO | – | 1996 | ||||
| WEYNAB SEIFU | – | SELF-EMPLOYED | – | 1996 | ||||
| Page 4 | ||||||||
| TIHITINA LEGESSE | – | BUSINESSWOMAN | – | 1996 | ||||
| EMAWAYISH SEME | – | COMMUNICATION SPECIALIST | – | 1997 | ||||
| MERON GEBRETSADIK | – | PROGRAM OFFICER | – | 1997 | ||||
| REDIET MESFIN | – | GENDER PROGRAM ASSISTANT | – | 1997 | ||||
| SOFIA TEFERI | – | SALES EXECUTIVE | – | 1997 | ||||
| TIMNIT LULU | – | PSYCHOLOGIST | – | 1997 | ||||
| MEGNOT SOLOMON | – | BUSINESSWOMAN | – | 1997 | ||||
| ADAMNESH ATNAFU | – | LAWYER | – | 1998 | ||||
| BLEN MESFIN | – | EMPLOYEE, ET AIR | – | 1998 | ||||
| ELSHADAY KIFLE | – | PROGRAM OFFICER, UNDP | – | 1998 | ||||
| LOZA BEKELE | – | TRAINING OFFICER | – | 1998 | ||||
| MEAZA MOGES | – | MARKETING AGENT | – | 1998 | ||||
| SELAM TEWOLDE | – | PHYSICIAN | – | 1998 | ||||
| SELAMAWIT GIRMAY | – | LAWYER | – | 1998 | ||||
| SINETBEB ABIL | – | BUSINESSWOMAN | – | 1998 | ||||
| SOPHIA AHMED | – | PLC | – | 1998 | ||||
| TSION YOHANNES | – | CONSULTANT | – | 1998 | ||||
| AYNE ASSEGAHEGNE | – | PROGRAMMER | – | 1999 | ||||
| EDEN BEREKET | – | BUSINESSWOMAN | – | 1999 | ||||
| GELILA BELAY | – | CABIN CREW | – | 1999 | ||||
| GETENESH SAHILU | – | SALES EXECUTIVE | – | 1999 | ||||
| HELINA ANDARGATCHEW | – | SELF-EMPLOYED | – | 1999 | ||||
| HILINA LAKEW | – | COMMUNICATION OFFICER | – | 1999 | ||||
| KALKIDAN ABERRA | – | LECTURER | – | 1999 | ||||
| LIDYA BERHANE | – | ACCOUNTANT, CABIN CREW | – | 1999 | ||||
| MAHLET EYASSU | – | NGO | – | 1999 | ||||
| MARTHA TESFU | – | ACCOUNTANT | – | 1999 | ||||
| SEHEN BEKELE | – | PROGRAM OFFICER | – | 1999 | ||||
| SELAM EMIRU | – | CONSULTANT | – | 1999 | ||||
| SELAMAWIT TESFAYE | – | LAWYER | – | 1999 | ||||
| SISHU DENEKE | – | NGO | – | 1999 | ||||
| SOFIA IBRAHIM | – | BANK OFFICER | – | 1999 | ||||
| TEZETA MARELIGNE | – | ADMINISTRATIVE OFFICER | – | 1999 | ||||
| WUDNESH BEFEKADU | – | ENGINEER | – | 1999 | ||||
| ZEBIB ASRAT | – | SOCIOLOGIST | – | 1999 | ||||
| WUSHEN TESFAHUN | – | FLIGHT ATTENDANT | – | 1999 | ||||
| Page 5 | ||||||||
| ADDISALEM BELACHEW | – | GRAPHICS DESIGNER | – | 2000 | ||||
| ALSEMU ASHENAFI | – | JOURNALIST | – | 2000 | ||||
| AMROTE ABEBAYEHU | – | BUSINESS CONSULTANT | – | 2000 | ||||
| BETHLHEM TSEGAYE | – | ADMINISTRATOR | – | 2000 | ||||
| FEVEN YEWONDWOSSEN | – | PROGRAM OFFICER | – | 2000 | ||||
| FIKIRTE ADDIS | – | PSYCHOLOGIST | – | 2000 | ||||
| HEMEN MAKONNEN | – | CO-PILOT | – | 2000 | ||||
| LULA TEWFIK | – | COMMUNICATION OFFICER | – | 2000 | ||||
| LULIT TAMIRAT | – | ENGINEER | – | 2000 | ||||
| MARSEHT FIKRE | – | ADVERT. AND SALES REPRESENTATIVE | – | 2000 | ||||
| REDIET TAKELE | – | PROGRAMMER | – | 2000 | ||||
| BELSABE GIRMA | – | ENGINEER | – | 2001 | ||||
| BTHEL TEREFE G/M | – | LAWYER | – | 2001 | ||||
| BITANYA WOLDO | – | CIVIL ENGINEER | – | 2001 | ||||
| FITSUM ANDARGATCHEW | – | LAWYER | – | 2001 | ||||
| GELLA ABIY | – | TEACHER | – | 2001 | ||||
| GELILA TESHOME | – | MEDICAL DOCTOR | – | 2001 | ||||
| HAWARIAT PETROS | – | COMMUNICATION OFFICER | – | 2001 | ||||
| MEKDES MEZGEBU | – | LAWYER | – | 2001 | ||||
| MERON KASSA | – | LAWYER | – | 2001 | ||||
| NETSANET AKALE | – | PHARMACIST | – | 2001 | ||||
| REBECCA GETACHEW | – | MEDICAL DOCTOR | – | 2001 | ||||
| RUBIAT MOHAMMED | – | LAWYER | – | 2001 | ||||
| TIZITA ADDIS | – | ENGINEER | – | 2001 | ||||
| TSEDEY ABEBE | – | MARKETING OFFICER | – | 2001 | ||||
| YAMROT GIRMA | – | GENDER EXPERT | – | 2001 | ||||
| EDEN TEREFE | – | MARKETING OFFICER | – | 2002 | ||||
| ELLENI ESTIFANOS | – | PHYSIOTHERAPIST | – | 2002 | ||||
| GELILA DEREJE | – | LAWYER | – | 2002 | ||||
| HAWANI DEBEBE | – | COORDINATOR | – | 2002 | ||||
| HERAN TASSEW | – | PSYCHOLOGIST | – | 2002 | ||||
| KENEN ENSERMU | – | LAWYER | – | 2002 | ||||
| MIGNOTE ASMARE | – | ENGINEER | – | 2002 | ||||
| ROZA T/HAIMANOT | – | SOCIAL WORKER | – | 2002 | ||||
| SAMRAWIT GIRMA | – | TEACHER | – | 2002 | ||||
| SHEWIT ASSEFA | – | RESEARCH ASSISTANT | – | 2002 | ||||
| TINOS KEBEDE | – | PROGRAM OFFICER | – | 2002 | ||||
| TIZITA HAILU | – | PROJECT OFFICER | – | 2002 | ||||
| Page 6 | ||||||||
| YETNAYET BAHRU | – | BUSINESSWOMAN | – | 2002 | ||||
| BLEN TILAHUN | – | LAWYER | – | 2003 | ||||
| GETSTASH MASRESHA | – | PROMOTIONS OFFICER | – | 2003 | ||||
| KIDIST MIRNEH | – | SOCIOLOGIST | – | 2003 | ||||
| NARDOS NIKODIMOS | – | LAWYER | – | 2003 | ||||
| SELAM AMDEMARIAM | – | SALES REPRESENTATIVE | – | 2003 | ||||
| SELAM REDA | – | ELECTRICAL ENGINEER | – | 2003 | ||||
| SELAMAWIT KEDIR | – | ADMINISTRATOR | – | 2003 | ||||
| SELAMNESH MIRANY | – | PHYSICS ASSOCIATE | – | 2003 | ||||
| LIYA MELESE | – | BUSINESSWOMAN | – | 2004 | ||||
| MAHLET WOUBISHET | – | MARKETING CLERK | – | 2004 | ||||
| SARAH TADESSE | – | POLITICAL SCIENTIST | – | 2004 | ||||
| SENESHASH YITBAREK | – | BUSINESSWOMAN | – | 2004 | ||||
| HILINA BELETE | – | OPERATIONS MANAGER | – | 2005 | ||||
| LUWAM ERMIAS | – | BUSINESSWOMAN | – | 2005 | ||||
| MARISOL BEKELE | – | CABIN CREW | – | 2005 | ||||
| MERON ESTIFANOS | – | ASST. PUBLIC RELATIONS | – | 2005 | ||||
| MERON TILAHUN | – | SALESPERSON | – | 2005 | ||||
